<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peter&#8217;s Take: The Case for Non-Partisan Redistricting in Va.</title>
	<atom:link href="http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/</link>
	<description>News, Weather, Traffic, Events and Reviews in Arlington, Virginia</description>
	<lastBuildDate>Sat, 18 May 2013 23:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: OldLee</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308787</link>
		<dc:creator>OldLee</dc:creator>
		<pubDate>Wed, 13 Feb 2013 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308787</guid>
		<description><![CDATA[Call me naive...but I have always wondered why something like this could not be done.

Step 1: Send 10 computer science wizards maps of each state with county-specific population data.  Tell them to use mathematical formulas and population to devise geographically sound districts (based on each state&#039;s number of House members). Hell, pay them each $5k.

Step 2:  Send all ten sets of maps to some third-party judge and have them pick the one that makes the most sense.  Pay them another $5k.

Simple as that.  No Rs or Ds involved.  Just math, reason and common sense.  Maybe it&#039;s all done outside of the US to avoid noses being stuck where they are not needed.  We could use something like elance, and probably get 10 reasonable options for less than $5k!

Redistricting solved...what&#039;s next?]]></description>
		<content:encoded><![CDATA[<p>Call me naive&#8230;but I have always wondered why something like this could not be done.</p>
<p>Step 1: Send 10 computer science wizards maps of each state with county-specific population data.  Tell them to use mathematical formulas and population to devise geographically sound districts (based on each state&#8217;s number of House members). Hell, pay them each $5k.</p>
<p>Step 2:  Send all ten sets of maps to some third-party judge and have them pick the one that makes the most sense.  Pay them another $5k.</p>
<p>Simple as that.  No Rs or Ds involved.  Just math, reason and common sense.  Maybe it&#8217;s all done outside of the US to avoid noses being stuck where they are not needed.  We could use something like elance, and probably get 10 reasonable options for less than $5k!</p>
<p>Redistricting solved&#8230;what&#8217;s next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drax</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308433</link>
		<dc:creator>drax</dc:creator>
		<pubDate>Wed, 13 Feb 2013 13:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308433</guid>
		<description><![CDATA[Anyone who posts a partisan complaint about partisanship shouldn&#039;t be taken seriously. And isn&#039;t.

You&#039;re not fooling anyone.]]></description>
		<content:encoded><![CDATA[<p>Anyone who posts a partisan complaint about partisanship shouldn&#8217;t be taken seriously. And isn&#8217;t.</p>
<p>You&#8217;re not fooling anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LikeLike</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308427</link>
		<dc:creator>LikeLike</dc:creator>
		<pubDate>Wed, 13 Feb 2013 13:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308427</guid>
		<description><![CDATA[Non-partisan = democrat buzz word meaning we can&#039;t get any support unless we b!tch, moan, and complain about how the other side is not listining.

Non-partisan = republican buzz word meaning we can&#039;t get any support unless we b!tch, moan, and complain about how the other side is not listining.]]></description>
		<content:encoded><![CDATA[<p>Non-partisan = democrat buzz word meaning we can&#8217;t get any support unless we b!tch, moan, and complain about how the other side is not listining.</p>
<p>Non-partisan = republican buzz word meaning we can&#8217;t get any support unless we b!tch, moan, and complain about how the other side is not listining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enough already</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308421</link>
		<dc:creator>Enough already</dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308421</guid>
		<description><![CDATA[He looks like a &#039;Peter&#039;]]></description>
		<content:encoded><![CDATA[<p>He looks like a &#8216;Peter&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enough Already</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308419</link>
		<dc:creator>Enough Already</dc:creator>
		<pubDate>Wed, 13 Feb 2013 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308419</guid>
		<description><![CDATA[He looks like a Peter]]></description>
		<content:encoded><![CDATA[<p>He looks like a Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308407</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 Feb 2013 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308407</guid>
		<description><![CDATA[And I think anyone who who defends the Democrat Party&#039;s scams probably bought the Brooklyn Bridge twice.]]></description>
		<content:encoded><![CDATA[<p>And I think anyone who who defends the Democrat Party&#8217;s scams probably bought the Brooklyn Bridge twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308365</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 13 Feb 2013 06:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308365</guid>
		<description><![CDATA[I&#039;m sorry I think that anyone who can&#039;t say or spell the name of the Democratic party correctly should be ignored in general political discussion.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I think that anyone who can&#8217;t say or spell the name of the Democratic party correctly should be ignored in general political discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drax</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308309</link>
		<dc:creator>drax</dc:creator>
		<pubDate>Tue, 12 Feb 2013 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308309</guid>
		<description><![CDATA[What a crock. It&#039;s perfectly legitimate, and expected, that people would testify in their interests. And nobody was naive enough to think otherwise, including the commission.]]></description>
		<content:encoded><![CDATA[<p>What a crock. It&#8217;s perfectly legitimate, and expected, that people would testify in their interests. And nobody was naive enough to think otherwise, including the commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308283</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308283</guid>
		<description><![CDATA[I guess the dudester spent his time in California surfing and not paying attention to politics.]]></description>
		<content:encoded><![CDATA[<p>I guess the dudester spent his time in California surfing and not paying attention to politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey_</title>
		<link>http://www.arlnow.com/2013/02/12/peters-take-the-virginia-redistricting-battle/#comment-308276</link>
		<dc:creator>mickey_</dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arlnow.com/?p=65774#comment-308276</guid>
		<description><![CDATA[What&#039;s this guy smoking?  Non-partisan?  What&#039;s that?  Is that like Obama submitting a budget or the Senate passing one?  Dude, get off the weed!!]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s this guy smoking?  Non-partisan?  What&#8217;s that?  Is that like Obama submitting a budget or the Senate passing one?  Dude, get off the weed!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>