<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARLnow.com - Arlington, Va. - Breaking News, Opinions &#38; Community Happenings &#187; Dept. of Environmental Services</title>
	<atom:link href="http://www.arlnow.com/tag/dept-of-environmental-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlnow.com</link>
	<description>News, Weather, Traffic, Events and Reviews in Arlington, Virginia</description>
	<lastBuildDate>Sun, 19 May 2013 00:52:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Route 50/Courthouse Road Project Delayed</title>
		<link>http://www.arlnow.com/2013/03/27/route-50courthouse-road-project-delayed/</link>
		<comments>http://www.arlnow.com/2013/03/27/route-50courthouse-road-project-delayed/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:25:58 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Courthouse Road]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[Route 50]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=69135</guid>
		<description><![CDATA[The $39 million Route 50/Courthouse Road/10th Street interchange project is apparently running behind schedule. The project was originally slated for completion this fall but, in a new county-produced video, Greg...]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/AxyfjeibfJU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The $39 million Route 50/Courthouse Road/10th Street interchange project is apparently running behind schedule.</p>
<p>The project was originally slated for completion this fall but, in a new county-produced video, Greg Emanuel, Director of Arlington&#8217;s Department of Environmental Services, says the project is now slated to be complete by the summer of 2014.</p>
<p>The <a href="http://www.virginiadot.org/projects/northernvirginia/route_50-10th_street_and_route_50-courthouse_road.asp" target="_blank">VDOT website</a> now lists &#8220;mid-2014&#8243; as the completion date, though a recently-updated <a href="http://www.arlingtonva.us/departments/EnvironmentalServices/ProjectsAndPlanning/capprojects/page69233.aspx" target="_blank">Arlington County project page</a> still lists &#8220;fall 2013.&#8221;</p>
<p>&#8220;It&#8217;s a multi-phased project,&#8221; Emanuel said in the video (above.) &#8220;It takes some time, because while it&#8217;s going on we need to maintain traffic.&#8221;</p>
<p>Arlington is contributing $1 million to the $39 million cost of the VDOT-led project. Construction started in April 2011. Recent work includes a realignment of the ramp from Courthouse Road to westbound Route 50, and the January <a href="http://www.arlnow.com/2013/01/26/route-50-detoured-as-crews-demolish-courthouse-road-bridge/">demolition</a> of the bridge from eastbound Route 50 to Courthouse Road.</p>
<p>The Courthouse Road bridge, and the 10th Street bridge that was <a href="http://www.arlnow.com/2012/03/23/end-of-the-road-for-10th-street-bridge/">torn down last year</a>, were both originally built in 1954. No word yet on when they&#8217;ll be rebuilt, given the change in the project timeline.</p>
<p>Emanuel says the project will make the interchange safer and will help traffic flow more smoothly.</p>
<p>&#8220;Right now traffic is kind of complicated at these intersections,&#8221; he said. &#8220;This is going to provide new acceleration and deceleration lanes, and make it much safer for the traveling public that&#8217;s coming on and off these intersections.&#8221;</p>
<p>So far representatives from VDOT and DES have not responded to a request for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/03/27/route-50courthouse-road-project-delayed/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Printing Error Blamed for Outdated Flyer</title>
		<link>http://www.arlnow.com/2013/03/13/printing-error-blamed-for-outdated-flyer/</link>
		<comments>http://www.arlnow.com/2013/03/13/printing-error-blamed-for-outdated-flyer/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:00:39 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=67971</guid>
		<description><![CDATA[About 4,000 Arlington households received a flyer in their water bill this month advertising a county E-CARE recycling event. The only problem is, the flyer advertised the E-CARE event that...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2013/03/BFPqY3NCcAAkMsQ.jpg" rel="lightbox[67971]"><img class="alignleft size-medium wp-image-67972" title="Outdated flyer received by about 4,000 Arlington households (Photo courtesy @poiuytr)" alt="Outdated flyer received by about 4,000 Arlington households" src="http://www.arlnow.com/wp-content/uploads/2013/03/BFPqY3NCcAAkMsQ-168x300.jpg" width="168" height="300" /></a>About 4,000 Arlington households received a flyer in their water bill this month advertising a county E-CARE recycling event.</p>
<p>The only problem is, the flyer advertised the E-CARE event that <a href="http://www.arlnow.com/2012/10/15/e-care-event-collects-tons-of-electronics-hazardous-materials/" target="_blank">happened this past October</a>. A spokeswoman for the Arlington County Department of Environmental Services says the mix-up happened due to a printing error made by a county vendor. The flyer was supposed to advertise the <a href="http://www.arlingtonva.us/departments/environmentalservices/sw/page83939.aspx" target="_blank">spring E-CARE event</a> that&#8217;s happening on April 20.</p>
<p>&#8220;The correct flyers are now being printed and will be sent out at no cost to the County,&#8221; spokeswoman Shannon Whalen McDaniel told ARLnow.com. &#8220;The flyers will be accompanied by a note explaining the error.&#8221;</p>
<p>E-CARE allows residents to safely dispose of electronics and hazardous household items. The next event will be held from 8:30 a.m. to 3:00 p.m. on Saturday, April 20, at Thomas Jefferson Middle School (125 S. Old Glebe Rd).</p>
<p><em>Photo courtesy <a href="https://twitter.com/poiuytr/status/311850512066703360/photo/1" target="_blank">@poiuytr</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/03/13/printing-error-blamed-for-outdated-flyer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arlington Crews Prepare for &#8216;Snowquester&#8217;</title>
		<link>http://www.arlnow.com/2013/03/05/arlington-crews-prepare-for-snowquester/</link>
		<comments>http://www.arlnow.com/2013/03/05/arlington-crews-prepare-for-snowquester/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:15:38 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=67374</guid>
		<description><![CDATA[The snow storm alternately known as &#8220;Snowquester&#8221; or &#8220;Winter Storm Saturn&#8221; will dump up to 8 inches of the heavy, wet snow on Arlington between this afternoon and early Thursday,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/01/aq-011.jpg" rel="lightbox[67374]"><img class="alignleft size-thumbnail wp-image-14405" title="Snowy scenes around North Arlington 1/27/11" alt="Snowy scenes around North Arlington 1/27/11" src="http://www.arlnow.com/wp-content/uploads/2011/01/aq-011-150x150.jpg" width="150" height="150" /></a>The snow storm alternately known as &#8220;<a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/high-impact-heavy-snowstorm-to-hammer-washington-dc-area-tonight-and-wednesday/2013/03/05/eb0f4978-85a2-11e2-9d71-f0feafdd1394_blog.html" target="_blank">Snowquester</a>&#8221; or &#8220;<a href="http://www.weather.com/news/weather-winter/winter-storm-saturn-live-updates-20130304" target="_blank">Winter Storm Saturn</a>&#8221; will dump up to 8 inches of the heavy, wet snow on Arlington between this afternoon and early Thursday, according to <a href="http://www.nbcwashington.com/news/local/Winter-Storm-Watch-DC-Area-Tuesday-Wednesday-194777271.html" target="_blank">forecasters</a>.</p>
<p>Arlington County says it&#8217;s proceeding with a &#8220;full mobilization&#8221; of its snow-removal crews.</p>
<p>From Department of Environmental Services spokeswoman Shannon Whalen McDaniel:</p>
<blockquote><p>Arlington County&#8217;s Department of Environmental Services is preparing today for a full mobilization to deal with the forecasted &#8220;[Winter] Storm Saturn.&#8221; The County will operate 46 of its trucks, and will secure six contract trucks or more as needed.</p>
<p>Staff are now hooking up equipment to the trucks in preparation for the storm, including plows, spreaders and chains. Starting at midnight, crews will begin working in 12-hour shifts (in compliance with safe practice standards) to treat and clear the streets. These shifts will continue through the storm and and extend into Thursday and Friday if necessary.</p>
<p>There are no current plans to haul or melt snow given the current forecast. This is subject to change depending on the storm.</p>
<p>Residents are encouraged to use the County&#8217;s online form to <a href="http://egov.arlingtonva.us/snowrequest/Home/ESRI" target="_blank">“Report a Snow Issue”</a> 24 hours after the snow has stopped falling.</p>
<p>Stayed tuned to <a href="http://www.facebook.com/ArlingtonDES" target="_blank">Facebook</a>, <a href="http://www.twitter.com/ArlingtonDES" target="_blank">Twitter</a>, and <a href="http://www.arlingtonva.us/portals/topics/TopicsWeatherWinter.aspx" target="_blank">Snow and Ice Central</a> for updates about snow removal operations.</p></blockquote>
<p>Earlier this year the county <a href="http://www.arlnow.com/2013/01/25/as-snow-falls-a-reminder-about-snow-removal/">released a video</a> about Arlington&#8217;s snow removal process and ordinances governing snow removal requirements for property owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/03/05/arlington-crews-prepare-for-snowquester/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Morning Poll: Rate Arlington&#8217;s Roads</title>
		<link>http://www.arlnow.com/2013/02/15/morning-poll-rate-arlingtons-roads/</link>
		<comments>http://www.arlnow.com/2013/02/15/morning-poll-rate-arlingtons-roads/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:55:06 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[pothole]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=66030</guid>
		<description><![CDATA[By at least one measure, Arlington&#8217;s roads &#8212; all 376 miles of them  &#8211; are in better shape than they were last year. Since Nov. 1, Arlington County crews have filled...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/10/ie-083.jpg" rel="lightbox[66030]"><img class="alignleft size-medium wp-image-24873" title="Pothole on S. Glebe Road near 2nd Street" alt="Pothole on S. Glebe Road near 2nd Street" src="http://www.arlnow.com/wp-content/uploads/2011/10/ie-083-300x200.jpg" width="300" height="200" /></a>By at least one measure, Arlington&#8217;s roads &#8212; all <a href="http://en.wikipedia.org/wiki/Streets_and_highways_of_Arlington_County,_Virginia" target="_blank">376 miles</a> of them  &#8211; are in better shape than they were last year.</p>
<p>Since Nov. 1, Arlington County crews have filled 1,007 potholes on county-maintained roads, according to Dept. of Environmental Services spokeswoman Shannon Whalen McDaniel. Compare that to the <a href="http://www.arlnow.com/2012/03/01/arlington-filling-more-potholes-than-last-winter/">2,184 potholes</a> filled between the start of November and the end of February last year.</p>
<p>McDaniel attributed the big drop in potholes to the mild winter we&#8217;ve experienced so far.</p>
<p>Still, a <a href="http://www.arlingtonva.us/departments/ManagementAndFinance/documents/file86665.pdf" target="_blank">report that came out last summer</a> suggests that Arlington has plenty of room for improvement when it comes to street maintenance. On a scale of 0 to 100, the average Pavement Condition Index for Arlington&#8217;s roads was 68.9, <a href="http://acta.us/growls/2012/05/" target="_blank">down from a PCI in the low 80s</a> about 10 years ago.</p>
<p>In general, how would you grade Arlington&#8217;s roads at the moment?</p>
<p>&nbsp;</p>
<a name="pd_a_6900438"></a>
<div class="PDS_Poll" id="PDI_container6900438" data-settings="{&quot;url&quot;:&quot;http:\/\/static.polldaddy.com\/p\/6900438.js&quot;}" style="display:inline-block;"></div>
<div id="PD_superContainer"></div>
<noscript><a href="http://polldaddy.com/poll/6900438">Take Our Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/02/15/morning-poll-rate-arlingtons-roads/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Repairs Continue on 30&#8243; Water Main</title>
		<link>http://www.arlnow.com/2013/01/24/repairs-continue-on-30-water-main/</link>
		<comments>http://www.arlnow.com/2013/01/24/repairs-continue-on-30-water-main/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:20:55 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=64244</guid>
		<description><![CDATA[Repairs to a large 30-inch water main will continue into the weekend, causing continued low water pressure in a number of Arlington neighborhoods. A leak was discovered in a 30-inch...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2013/01/BBYl6DQCMAEIvJK_825x616.jpg" rel="lightbox[64244]"><img class="alignnone size-medium wp-image-64245" title="Repairs to a 30&quot; water main (photo via Arlington DES)" alt="Repairs to a 30&quot; water main (photo via Arlington DES)" src="http://www.arlnow.com/wp-content/uploads/2013/01/BBYl6DQCMAEIvJK_825x616-300x224.jpg" width="300" height="224" /></a> <a href="http://www.arlnow.com/wp-content/uploads/2013/01/BBYmJVQCUAAd4f4_825x616.jpg" rel="lightbox[64244]"><img class="alignnone size-medium wp-image-64246" title="Repairs to a 30&quot; water main (photo via Arlington DES)" alt="Repairs to a 30&quot; water main (photo via Arlington DES)" src="http://www.arlnow.com/wp-content/uploads/2013/01/BBYmJVQCUAAd4f4_825x616-300x224.jpg" width="300" height="224" /></a></p>
<p>Repairs to a large 30-inch water main will continue into the weekend, causing continued low water pressure in a number of Arlington neighborhoods.</p>
<p>A leak was discovered in a 30-inch water main near the intersection of Arlington Boulevard and N. Irving Street <a href="http://www.arlnow.com/2013/01/16/water-pressure-restored-after-repairs-to-huge-main/">last Wednesday</a>. The leak necessitated the replacement of a portion of the water main.</p>
<p>Installation of the last section of pipe started this afternoon. According to Arlington County Dept. of Environmental Services (DES) spokeswoman Jennifer Heilman, the repairs are expected to wrap up this weekend, &#8220;barring unforeseen circumstances.&#8221;</p>
<p>While the 30-inch main remains out of service, residents of Alcova Heights, Arlington Heights, Barcroft, Buckingham, Douglas Park, Lyon Park, Penrose and other neighborhoods may experience low water pressure during peak use hours.</p>
<p>&#8220;County crews are systematically working to adjust valves to reduce the area of low pressure impact while repairs are underway,&#8221; DES said in an email. &#8220;The potential will continue for customers to experience low water pressure during the morning (6-9 a.m.) and evening (5-9 p.m.) peak hours until the repairs are complete.&#8221;</p>
<p>&#8220;We ask our customers to help reduce peak demand by minimizing water usage when possible (Example: running dishwashers and washing machines during off-peak hours and only when full, and showering at different times),&#8221; DES said.</p>
<p>While repairs on the main continue, the cold temperatures are causing more problems for Arlington&#8217;s water infrastructure.</p>
<p>Just this morning, DES crews responded to reported water main leaks at 26th Street S. and S. Clark Street in Crystal City, and at S. Orme Street and Columbia Pike, near the Sheraton National Hotel.</p>
<p>&#8220;With extremely low temperatures forecast this week, we may see additional leaks further reducing pressure in the system,&#8221; DES said. &#8220;If you see a leak, or have other water concerns, contact the Water Emergency hotline at 703-228-6555.&#8221;</p>
<p><em>Photos via Arlington County Dept. of Environmental Services</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/01/24/repairs-continue-on-30-water-main/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Water Pressure Woes Continue in S. Arlington</title>
		<link>http://www.arlnow.com/2013/01/18/water-pressure-woes-continue-in-s-arlington/</link>
		<comments>http://www.arlnow.com/2013/01/18/water-pressure-woes-continue-in-s-arlington/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:45:24 +0000</pubDate>
		<dc:creator>Katie Pyzyk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=63664</guid>
		<description><![CDATA[The 30 inch water main that broke earlier this week at Arlington Blvd and S. Irving Street continues to cause water pressure trouble for residents in South Arlington. Residents in...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2012/09/IMG_4156.jpg" rel="lightbox[63664]"><img class="alignleft size-medium wp-image-41108" title="Water main break on Columbia Pike (file photo)" alt="Water main break on Columbia Pike (file photo)" src="http://www.arlnow.com/wp-content/uploads/2012/09/IMG_4156-300x181.jpg" width="300" height="181" /></a>The 30 inch water main that <a href="http://www.arlnow.com/2013/01/16/water-pressure-restored-after-repairs-to-huge-main/" target="_blank">broke earlier this week</a> at Arlington Blvd and S. Irving Street continues to cause water pressure trouble for residents in South Arlington.</p>
<p>Residents in Lyon Park, Buckingham, Douglas Park, Arlington Heights, Alcova Heights, Arlington Ridge and portions of Crystal City may be affected, along with portions of surrounding neighborhoods. According to the Arlington County Department of Environmental Services (DES), the worst pressure issues will likely be during peak times in the morning from 6:00-9:00 a.m., and in the evening from 5:00-9:00 p.m.</p>
<p>The county is asking residents to help reduce the pressure problems by minimizing water use at peak times. For example, run dishwashers and washing machines during off-peak hours or take a shower at a different time.</p>
<p>The affected water main is more than 60 years old and will remain out of service while the county brings in an expert who specializes in prestressed concrete cylinder pipes. County staff will also need to order or borrow the parts necessary for the repair. It&#8217;s unclear exactly how long the repair will take, but it could be up to a week.</p>
<p>Yesterday, low temperatures and the repair work prompted several leaks in neighborhoods near the water main, further reducing pressure in the system. Residents who see a leak or have other water concerns can contact the Water Emergency hotline at 703-228-6555.</p>
<p>&#8220;We appreciate the patience of Arlington residents as we continue to work through this challenging repair,&#8221; said DES Communications Specialist Myllisa Kennedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/01/18/water-pressure-woes-continue-in-s-arlington/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Water Pressure Restored After Repairs to Huge Main</title>
		<link>http://www.arlnow.com/2013/01/16/water-pressure-restored-after-repairs-to-huge-main/</link>
		<comments>http://www.arlnow.com/2013/01/16/water-pressure-restored-after-repairs-to-huge-main/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:15:32 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[water main break]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=63424</guid>
		<description><![CDATA[This morning residents in various parts of Arlington reported low or no water pressure at their homes. Now we know why: a huge water main sprung a leak and needed...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2012/09/IMG_4156.jpg" rel="lightbox[63424]"><img class="alignleft size-medium wp-image-41108" title="Water main break on Columbia Pike (file photo)" alt="Water main break on Columbia Pike (file photo)" src="http://www.arlnow.com/wp-content/uploads/2012/09/IMG_4156-300x181.jpg" width="300" height="181" /></a>This morning residents in various parts of Arlington reported low or no water pressure at their homes. Now we know why: a huge water main sprung a leak and needed to be repaired.</p>
<p>&#8220;A leak was discovered at midnight on a 30-inch main at a location just north of the intersection of Arlington Blvd and Irving,&#8221; Arlington County Department of Environmental Services spokeswoman Shannon Whalen McDaniel told ARLnow.com. &#8220;County crews worked during the night to repair the leak. During the isolation process of the repair, an area of the main was impacted resulting in low water pressure.&#8221;</p>
<p>&#8220;Pressure should be restored to normal levels now,&#8221; McDaniel said. &#8220;There will be additional repair work on the main this week (along Irving), however it should not impact pressure for customers.&#8221;</p>
<p>Water pressure problems were reported in neighborhoods like Buckingham, Arlington Forest, Nauck and Fairlington.</p>
<p><em>File photo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/01/16/water-pressure-restored-after-repairs-to-huge-main/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Sewage Release Reported in Doctors Run</title>
		<link>http://www.arlnow.com/2012/11/21/sewage-release-reported-in-doctors-run/</link>
		<comments>http://www.arlnow.com/2012/11/21/sewage-release-reported-in-doctors-run/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:05:12 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[Doctors Run]]></category>
		<category><![CDATA[sewage spill]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=59621</guid>
		<description><![CDATA[Sewage has leaked from a private building into Doctors Run, also known as Doctors Branch, Arlington County said Wednesday morning. The county is advising people and pets to avoid contact...]]></description>
				<content:encoded><![CDATA[<p>Sewage has leaked from a private building into Doctors Run, also known as Doctors Branch, Arlington County said Wednesday morning.</p>
<p>The county is advising people and pets to avoid contact with the stream, a tributary of Four Mile Run, until further notice. From an Arlington Alert:</p>
<blockquote><p>The Arlington County Department of Environmental Services reports the possible release of sewage from a private building into the storm drains system. They are advising that humans and pets avoid contact with the water in Doctors Branch from Alcova Heights Park located at South 8th st. and George Mason Drive to Four Mile Run at Barcroft Park for several days to allow flushing of the stream.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/11/21/sewage-release-reported-in-doctors-run/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>E-CARE Event Collects Tons of Electronics, Hazardous Materials</title>
		<link>http://www.arlnow.com/2012/10/15/e-care-event-collects-tons-of-electronics-hazardous-materials/</link>
		<comments>http://www.arlnow.com/2012/10/15/e-care-event-collects-tons-of-electronics-hazardous-materials/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:55:38 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Thomas Jefferson Community Center]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=42231</guid>
		<description><![CDATA[Arlington County has deemed its latest Environmental Collection and Recycling Event (E-CARE) another success. The event on Saturday attracted 1,239 residents who dropped off 41.5 tons of hazardous household materials and 11.5...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2012/01/arlington-va-logo-2.jpg" rel="lightbox[42231]"><img class="alignleft size-full wp-image-29376" title="Arlington, Virginia logo (small)" src="http://www.arlnow.com/wp-content/uploads/2012/01/arlington-va-logo-2.jpg" alt="" width="143" height="93" /></a>Arlington County has deemed its <a href="http://www.arlnow.com/2012/10/10/county-to-collect-hazardous-and-unwanted-items/">latest</a> Environmental Collection and Recycling Event (E-CARE) another success.</p>
<p>The event on Saturday attracted 1,239 residents who dropped off 41.5 tons of hazardous household materials and 11.5 tons of electronics for recycling.</p>
<p>The next E-CARE event will be held next spring. This past spring, E-CARE <a href="http://www.arlnow.com/2012/04/09/easter-weekend-e-care-event-deemed-a-success/">collected</a> 35.5 tons of hazardous household materials and some 20 tons of electronics.</p>
<p><a href="http://www.arlingtonva.us/departments/environmentalservices/sw/page83939.aspx" target="_blank">E-CARE</a> is held biannually at Thomas Jefferson Middle School (125 S. Old Glebe Road).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/10/15/e-care-event-collects-tons-of-electronics-hazardous-materials/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>County Investigates Mysterious Four Mile Run Foam</title>
		<link>http://www.arlnow.com/2012/09/21/county-investigates-mysterious-four-mile-run-foam/</link>
		<comments>http://www.arlnow.com/2012/09/21/county-investigates-mysterious-four-mile-run-foam/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:15:59 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dept. of Environmental Services]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[Four Mile Run]]></category>
		<category><![CDATA[Shirlington]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=41215</guid>
		<description><![CDATA[The Arlington County Fire Department and the county&#8217;s Department of Environmental Services (DES) were called to Four Mile Run near Shirlington this morning for a report of a huge mass...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2012/09/4milerun_825x615.jpg" rel="lightbox[41215]"><img class="alignleft size-medium wp-image-41217" title="Large mass of foam in Four Mile Run near Shirlington (courtesy photo)" src="http://www.arlnow.com/wp-content/uploads/2012/09/4milerun_825x615-300x223.jpg" alt="" width="300" height="223" /></a>The Arlington County Fire Department and the county&#8217;s Department of Environmental Services (DES) were called to Four Mile Run near Shirlington this morning for a report of a huge mass of foam accumulating in the creek.</p>
<p>It&#8217;s thought that the foam was caused by some sort of soap or detergent. Firefighters tested the foam using a chemical strip and determined that it was not hazardous, according to DES Office of Sustainability and Environmental Management Bureau Chief Jeff Harn. DES is now trying to figure out where the foam came from.</p>
<p>&#8220;County staff continue to investigate the issue and are trying to determine the source of the foam,&#8221; Harn told ARLnow.com. &#8220;However, the discharge that caused the foam is no longer occurring and no source has yet been identified.&#8221;</p>
<p><em>Courtesy photo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/09/21/county-investigates-mysterious-four-mile-run-foam/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>