<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARLnow.com - Arlington, Va. - Breaking News, Opinions &#38; Community Happenings &#187; wind</title>
	<atom:link href="http://www.arlnow.com/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlnow.com</link>
	<description>News, Weather, Traffic, Events and Reviews in Arlington, Virginia</description>
	<lastBuildDate>Thu, 23 May 2013 16:59:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Very Heavy Rain, Thunderstorms Possible Tonight</title>
		<link>http://www.arlnow.com/2013/01/30/very-heavy-rain-thunderstorms-possible-tonight/</link>
		<comments>http://www.arlnow.com/2013/01/30/very-heavy-rain-thunderstorms-possible-tonight/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:20:10 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=64670</guid>
		<description><![CDATA[A cold front will bring high winds, heavy rain and possible thunderstorms tonight. A Flash Flood Watch is in effect for Arlington and the D.C. region and Arlington County just...]]></description>
				<content:encoded><![CDATA[<p>A cold front will bring high winds, heavy rain and possible thunderstorms tonight.</p>
<p>A <a href="http://forecast.weather.gov/showsigwx.php?warnzone=VAZ054&amp;warncounty=VAC013&amp;firewxzone=VAZ054&amp;local_place1=&amp;product1=Flash+Flood+Watch" target="_blank">Flash Flood Watch</a> is in effect for Arlington and the D.C. region and Arlington County just issued the following alert.</p>
<blockquote><p>The National Weather Service (NWS) reports they are monitoring 3 weather related threats to the metropolitan DC area starting this afternoon and into the night; high winds, a line of thunderstorms, and rainfall accumulations.</p>
<p>The NWS predicts wind gusts around 35-40 MPH starting in the early afternoon hours. The NWS is also monitoring threats of a line of thunderstorms approaching from the west which is expected to reach the area between 7 and 10 PM. The storms have the potential to produce heavy rainfall and wind gusts up to 70 MPH. The National Weather Service reports this line of thunderstorms is fast moving and will last around 15 to 20 minutes with residual rainfall immediately following. The area should expect up to 2 inches of rainfall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2013/01/30/very-heavy-rain-thunderstorms-possible-tonight/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>NWS Warns of Gusty Winds Thursday</title>
		<link>http://www.arlnow.com/2012/12/26/nws-warns-of-gusty-winds-thursday/</link>
		<comments>http://www.arlnow.com/2012/12/26/nws-warns-of-gusty-winds-thursday/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 19:45:14 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">https://www.arlnow.com:443/?p=62096</guid>
		<description><![CDATA[The National Weather Service has issued a Wind Advisory for the D.C. area Thursday. Wind gusts up to 50 miles per hour could make travel treacherous throughout the day and...]]></description>
				<content:encoded><![CDATA[<p>The National Weather Service has issued a Wind Advisory for the D.C. area Thursday.</p>
<p>Wind gusts up to 50 miles per hour could make travel treacherous throughout the day and could result in downed trees and power lines, forecasters say.</p>
<blockquote><p>&#8230;WIND ADVISORY IN EFFECT FROM 9 AM TO 6 PM EST THURSDAY&#8230;</p>
<p>THE NATIONAL WEATHER SERVICE IN BALTIMORE MD/WASHINGTON HAS ISSUED A WIND ADVISORY&#8230;WHICH IS IN EFFECT FROM 9 AM TO 6 PM EST THURSDAY.</p>
<p>* TIMING&#8230;THURSDAY MORNING AND AFTERNOON</p>
<p>* WINDS&#8230;NORTHWEST 20 TO 25 MPH WITH GUSTS UP TO 50 MPH.</p>
<p>* IMPACTS&#8230;DOWNED TREES AND POWERLINES WILL BE POSSIBLE FROM THE HIGHER WIND GUSTS.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>A WIND ADVISORY MEANS THAT WIND GUSTS OF 45 TO 55 MPH ARE EXPECTED. WINDS THIS STRONG CAN MAKE DRIVING DIFFICULT&#8230; ESPECIALLY FOR HIGH PROFILE VEHICLES.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/12/26/nws-warns-of-gusty-winds-thursday/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>County: Hurricane Will Be Like a 24 Hour Derecho</title>
		<link>http://www.arlnow.com/2012/10/29/county-hurricane-will-be-like-a-24-hour-derecho/</link>
		<comments>http://www.arlnow.com/2012/10/29/county-hurricane-will-be-like-a-24-hour-derecho/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:35:19 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=42901</guid>
		<description><![CDATA[The rain and wind from Hurricane Sandy is about to get worse, Arlington County said in an emergency alert this afternoon (below). County officials compared the dangerous conditions Arlington will...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2012/10/oz-001.jpg" rel="lightbox[42901]"><img class="alignleft size-medium wp-image-42903" title="A flag flying in Hurricane Sandy in Pentagon City" src="http://www.arlnow.com/wp-content/uploads/2012/10/oz-001-300x200.jpg" alt="" width="300" height="200" /></a>The rain and wind from Hurricane Sandy is about to get worse, Arlington County said in an emergency alert this afternoon (below).</p>
<p>County officials compared the dangerous conditions Arlington will experience over the next 24 hours to the heavy winds of the <a href="http://www.arlnow.com/2012/06/30/thousands-still-without-power-in-arlington/">June 29 derecho</a>, which lasted 24 minutes.</p>
<p>Already some power problems and falling trees and power lines have been reported. Dominion reported 423 customers without power in Arlington earlier this afternoon, but power has since been restored to most. Firefighters are currently on the scene of a large tree that fell on to a house on the 2900 block of N. Oxford Street, in the Bellevue Forest neighborhood. The house was unoccupied at the time and nobody was hurt.</p>
<p>In the following Arlington Alert, the county says they&#8217;re starting to receive reports of flooded roads. Long Bridge Drive has already been closed due to flooding.</p>
<blockquote><p>Hurricane Sandy is about to get worse.</p>
<p>Think of the derecho storm with high winds in June that lasted 24 minutes. The winds we’re about to experience beginning this afternoon are like the derecho, but they will last for 24 hours.</p>
<p>To paraphrase: Instead of 24 minutes of dangerous winds, it will be 24 hours of dangerous conditions.</p>
<p>We need you to stay off the roads and indoors as travel will become extremely dangerous with winds and heavy rain beginning this afternoon.</p>
<p>Several inches of rain and potential flooding could start happening. We’re beginning to get reports of flooded roads.</p>
<p>Have your battery-powered radio available and make sure your phone is fully charged if you lose power. We will share any shelter openings and other updates via our information channels such as our Emergency Management Blog, County Web Page and Arlington Alert.</p></blockquote>
<p>Separately, the county is advising residents to secure loose items outside, if that can be done safely, and to avoid driving into high standing water. &#8220;Please exercise extreme caution&#8221; in the storm, the county said.</p>
<blockquote><p>As high winds approach, exercise extreme caution. For the safety of our employees, Arlington County will implement its high-wind policy. As the wind approaches <strong>sustained speeds</strong> of 30-40-45 miles-per-hour, we will pull crews off the roads and in to a safe place. This includes Parks staff, who will suspend responding to downed tree calls during these dangerous wind conditions. As winds approach very high, sustained speeds, police and fire personnel will respond only to life-threatening calls.</p>
<p>Please exercise extreme caution; emergency managers urge you to <strong>go a safe place and stay there</strong>. We also encourage you to remove/secure loose items from your yard, balcony, deck, etc., as these could become dangerous projectiles in high wind. Do this if you can do so safely.</p>
<p>Monday &amp; Tuesday <strong>trash and recycling services are delayed</strong> until Wednesday. Bring your trash carts and recycling bins into your house/garage; do not leave them outside, as they could become airborne and dangerous.</p>
<p>Also, it&#8217;s a good idea to <strong>remove or secure loose items</strong> from your yard, balcony, deck, etc., as these could become dangerous projectiles in high wind. Do this if you can do so safely.</p>
<p>We are receiving reports of ponding on some roads. Standing water is deceptive; <strong>do not drive into standing water</strong>. Do not go out onto the roads if at all possible; we urge you to get to a safe place and stay there.</p>
<ul>
<li><strong>Do not drive into standing water.</strong> If floodwaters rise around your car, abandon the car and move to higher ground if you can do so safely. You and the vehicle can be quickly swept away.</li>
<li><strong>Six inches of water</strong> will reach the bottom of most passenger cars, causing l<strong>oss of control and possible stalling</strong>.</li>
<li><strong>A foot of water will float many vehicles</strong> .</li>
<li><strong>Two feet of rushing water</strong> can carry away most vehicles including SUVs and pick-ups.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/10/29/county-hurricane-will-be-like-a-24-hour-derecho/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Pollen Spike Causing Allergy Misery</title>
		<link>http://www.arlnow.com/2012/03/08/pollen-spike-causing-allergy-misery/</link>
		<comments>http://www.arlnow.com/2012/03/08/pollen-spike-causing-allergy-misery/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:14 +0000</pubDate>
		<dc:creator>Katie Pyzyk</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=31837</guid>
		<description><![CDATA[Although most people throughout Arlington seem to be enjoying the warmer weather, not everyone is happy with it. Allergy sufferers are getting bombarded with a spike in pollen thanks to...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/04/IMG_3644-2.jpg" rel="lightbox[31837]"><img class="alignleft size-medium wp-image-17666" title="Tree on N. Glebe Road" src="http://www.arlnow.com/wp-content/uploads/2011/04/IMG_3644-2-300x200.jpg" alt="" width="300" height="200" /></a>Although most people throughout Arlington seem to be enjoying the warmer weather, not everyone is happy with it. Allergy sufferers are getting bombarded with a spike in pollen thanks to some <a href="http://www.arlnow.com/2012/03/01/signs-of-spring-around-arlington/">early blooms</a>.</p>
<p>The tree pollen level shot up to high today due to the warm and windy conditions.</p>
<p>Local doctors say typically the first couple weeks of April mark the start of heavy allergy season. That increases throughout the month as more trees release pollen spores, which can <a href="http://www.arlnow.com/2011/04/21/high-pollen-levels-leave-cars-covered/" target="_blank">be seen</a> blanketing the area.</p>
<p>This year, allergy sufferers have already been reporting symptoms for weeks, thanks to a mild winter. In fact, the <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/february-4th-warmest-on-record-meteorological-winter-3rd-warmest/2012/03/01/gIQAbhQUkR_blog.html" target="_blank">Capital Weather Gang</a> reports this has been the third warmest meteorological winter on record for the region.</p>
<p>Don&#8217;t worry, there is relief in sight. Lower temperatures and expected showers should push pollen back into the moderate level tomorrow.</p>
<p>Until then, here are some tips for lessening allergy suffering:</p>
<ul>
<li>Keep windows closed at home and in the car. Use the air conditioner if necessary, and be sure to change air filters.</li>
<li>Stay inside on windy days.</li>
<li>Avoid outdoor activity in the morning when pollen counts are highest, usually from 5:00-10:00 a.m.</li>
<li>Change clothes after being outside. Take a shower to wash off pollen spores, especially before going to bed.</li>
<li>Use a machine to dry laundry instead of hanging it outside.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/03/08/pollen-spike-causing-allergy-misery/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Wind Advisory Issued for Region</title>
		<link>http://www.arlnow.com/2012/02/24/wind-advisory-issued-for-region/</link>
		<comments>http://www.arlnow.com/2012/02/24/wind-advisory-issued-for-region/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:15:04 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=31102</guid>
		<description><![CDATA[Get ready for some breezy weather tonight. The National Weather Service is predicting 20 to 30 mph sustained winds, with gusts up to 55 mph, starting late this afternoon. The...]]></description>
				<content:encoded><![CDATA[<p>Get ready for some breezy weather tonight. The National Weather Service is predicting 20 to 30 mph sustained winds, with gusts up to 55 mph, starting late this afternoon.</p>
<p>The winds carry the possibility of blowing debris and downed power lines, among other hazards. From Arlington Alerts:</p>
<blockquote><p>The National Weather Service has issued a Wind Advisory for Arlington County and other jurisdictions within the National Capital Region from 3 pm, Friday, February 24th, until midnight tonight. The strongest winds are expected to occur late this afternoon thru this evening with gusts up to 55 MPH. Winds this strong may make driving difficult, especially for high profile vehicles. Use extra caution</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2012/02/24/wind-advisory-issued-for-region/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Irene&#8217;s Winds Bring Down Trees, Knock Out Power</title>
		<link>http://www.arlnow.com/2011/08/28/irenes-winds-bring-down-trees-knock-out-power/</link>
		<comments>http://www.arlnow.com/2011/08/28/irenes-winds-bring-down-trees-knock-out-power/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:07:45 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[trees down]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wires down]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=23208</guid>
		<description><![CDATA[(Updated at 12:25 p.m.) Tropical storm-force winds from Hurricane Irene, combined with a steady, soaking rain, brought down at least 75 trees throughout Arlington last night, completely or partially blocking...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/08/gq-006.jpg" rel="lightbox[23208]"><img class="alignnone size-medium wp-image-23209" title="Crews use chainsaws to clear a tree from the westbound lanes of Columbia Pike" src="http://www.arlnow.com/wp-content/uploads/2011/08/gq-006-300x181.jpg" alt="" width="300" height="181" /> </a><a href="http://www.arlnow.com/wp-content/uploads/2011/08/gq-024.jpg" rel="lightbox[23208]"><img class="alignnone size-medium wp-image-23210" title="A downed tree limb in Pentagon City" src="http://www.arlnow.com/wp-content/uploads/2011/08/gq-024-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p><em>(Updated at 12:25 p.m.)</em> Tropical storm-force winds from Hurricane Irene, combined with a steady, soaking rain, brought down at least 75 trees throughout Arlington last night, completely or partially blocking at least 35 streets, authorities said.</p>
<p>The falling trees blocked main roads, like Columbia Pike and <a href="http://yfrog.com/h4yhffbj" target="_blank">westbound I-66</a>, and knocked out power to various parts of the county. The 100 block of N. Liberty Street, Rock Spring Road and N. Wakefield Street, N. Quantico and N. 18th Street and N. Edison and Little Falls Road all remain blocked this afternoon, according to authorities and residents. County crews with chainsaws are helping to remove <a href="http://yfrog.com/h4jvmofj" target="_blank">fallen trees</a> and tree limbs from the roadway.</p>
<p>Some trees fell onto power lines and the roofs of houses, courtesy of wind gusts <a href="http://www.washingtonpost.com/blogs/capital-weather-gang" target="_blank">up to 59 miles per hour</a>. A tree also fell onto the Blue Line tracks near Arlington National Cemetery, forcing Metro trains to single-track through the area.</p>
<p>Dominion was reporting more than 14,000 customers without power in Arlington as of 6:00 a.m. Numerous traffic lights were either dark or flashing as power flickered in many parts of the county overnight. The number of reported power outages dropped to just below 8,000 by noon on Sunday.</p>
<p>So far, only one minor storm-related injuries has been reported, according to Arlington County spokeswoman Jennifer K. Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2011/08/28/irenes-winds-bring-down-trees-knock-out-power/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Flood Watch Takes Effect Tonight</title>
		<link>http://www.arlnow.com/2011/03/09/flood-watch-takes-effect-tonight/</link>
		<comments>http://www.arlnow.com/2011/03/09/flood-watch-takes-effect-tonight/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:38:39 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=16104</guid>
		<description><![CDATA[A flood watch will take effect at 6:00 tonight as heavy rains move into our area from the southwest. A steady, soaking, all-day rain and and gusty winds should make...]]></description>
				<content:encoded><![CDATA[<p>A flood watch will take effect at 6:00 tonight as heavy rains move into our area from the southwest.</p>
<p>A steady, soaking, all-day rain and and gusty winds should make for an unpleasant Thursday. Officials are warning anyone who lives in low-lying or flood-prone areas to be &#8220;prepared to take action should flood develop.&#8221;</p>
<blockquote><p>FLOOD WATCH REMAINS IN EFFECT FROM 6 PM EST THIS EVENING THROUGH THURSDAY EVENING&#8230;</p>
<p>THE FLOOD WATCH CONTINUES FOR</p>
<p>* PORTIONS OF NORTHERN AND EASTERN MARYLAND&#8230; THE DISTRICT OF COLUMBIA AND NORTHERN VIRGINIA&#8230; EAST OF THE BLUE RIDGE.</p>
<p>* FROM 6 PM EST THIS EVENING THROUGH THURSDAY EVENING</p>
<p>* PERIODS OF MODERATE TO HEAVY RAIN WILL MOVE INTO THE REGION AHEAD OF A COLD FRONT THIS EVENING INTO THURSDAY. BY THE TIME THE FRONT CLEARS THE AREA THURSDAY NIGHT&#8230; UP TO 3 INCHES OF RAIN WILL BE POSSIBLE.</p>
<p>* THE FORECASTED RAINFALL AMOUNTS LIKELY WILL CAUSE FLOODING OF LOW LYING AREAS&#8230; AS WELL AS CAUSE SMALL STREAMS AND CREEKS TO RISE OUT OF THEIR BANKS. THE RUNOFF WOULD THEN CREATE SIGNIFICANT RISES ON AREA RIVERS.</p>
<p>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</p>
<p>A FLOOD WATCH MEANS THERE IS A POTENTIAL FOR FLOODING BASED ON CURRENT FORECASTS.</p>
<p>YOU SHOULD MONITOR LATER FORECASTS AND BE ALERT FOR POSSIBLE FLOOD WARNINGS. THOSE LIVING IN AREAS PRONE TO FLOODING SHOULD BE PREPARED TO TAKE ACTION SHOULD FLOODING DEVELOP.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2011/03/09/flood-watch-takes-effect-tonight/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Rain, Wind Causes Scattered Problems</title>
		<link>http://www.arlnow.com/2011/03/07/rain-wind-causes-scattered-problems/</link>
		<comments>http://www.arlnow.com/2011/03/07/rain-wind-causes-scattered-problems/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:30:11 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[trees down]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=15897</guid>
		<description><![CDATA[Miserable weather led to scattered problems across Arlington last night. Steady rains caused some localized flooding in parts of the county. Police reportedly had to block off 11th Street at...]]></description>
				<content:encoded><![CDATA[<p>Miserable weather led to scattered problems across Arlington last night.</p>
<p>Steady rains caused some localized flooding in parts of the county. Police reportedly had to block off 11th Street at North Kennebec Street last night due to water in the roadway. A big pool of standing water also caused a traffic hazard on the northbound lanes of Glebe Road, just before Wilson Boulevard.</p>
<p>Local streams filled with fast-moving water as a result of the rain. <a href="http://shirlington.blogspot.com/2011/03/shirlington-dog-park-file-mile-run.html" target="_blank">This video</a> shows a normally-peaceful section of Four Mile Run that turned into a raging rapid near Shirlington.</p>
<p>Elsewhere in Arlington, gusty winds brought down trees and power lines.</p>
<p>A brief period of sleet, meanwhile, made its way through the area around midnight. There was no noticeable accumulation in Arlington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2011/03/07/rain-wind-causes-scattered-problems/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>High Winds Cause Havoc Across Arlington</title>
		<link>http://www.arlnow.com/2011/02/25/high-winds-cause-havoc-in-across-arlington/</link>
		<comments>http://www.arlnow.com/2011/02/25/high-winds-cause-havoc-in-across-arlington/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:59:55 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=15602</guid>
		<description><![CDATA[Numerous reports of downed power lines, toppled trees, dislodged traffic signs and blowing debris are coming in. Among the reports we&#8217;re following right now: Downed power line on Four Mile...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/02/IMG_1849-825x550.jpg" rel="lightbox[15602]"><img class="alignnone size-medium wp-image-15605" style="margin-top: 5px; margin-bottom: 5px;" title="Downed power line on South Four Mile Run Drive" src="http://www.arlnow.com/wp-content/uploads/2011/02/IMG_1849-825x550-300x200.jpg" alt="" width="300" height="200" /></a> <a href="http://www.arlnow.com/wp-content/uploads/2011/02/bg-018_825x550.jpg" rel="lightbox[15602]"><img class="alignnone size-medium wp-image-15611" style="margin-top: 5px; margin-bottom: 5px;" title="An apartment building roof peeled back by wind" src="http://www.arlnow.com/wp-content/uploads/2011/02/bg-018_825x550-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Numerous reports of downed power lines, toppled trees, dislodged traffic signs and blowing debris are coming in.</p>
<p>Among the reports we&#8217;re following right now:</p>
<ul>
<li>Downed power line on Four Mile Run Drive at George Mason Drive. Traffic is being diverted. Dominion is on the scene.</li>
<li>Large tree down at 3700 North Harrison Street</li>
<li><a href="http://www.flickr.com/photos/12247742@N04/5476765783/" target="_blank">Awnings dislodged and glass broken</a> at 3100 Clarendon Boulevard</li>
<li>Compromised roof at 1300 South Arlington Ridge Road</li>
<li><em>Updated at 5:05 pm. &#8212; </em>Large tree down at 17th Street and North Utah Street</li>
<li><em>Updated at 5:05 pm. &#8212; </em>Wires down at 23rd Street North and George Mason Drive</li>
<li><em>Updated at 5:05 pm. &#8212; </em>Tree down at George Mason Drive and Four Mile Run Drive</li>
<li><em>Updated at 5:05 pm. &#8212; </em>Dominion is reporting 1,368 customers without power in Arlington</li>
<li><em>Updated at 5:10 pm. &#8211;</em> Wires down at 18th Street and South Edgewood Street</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2011/02/25/high-winds-cause-havoc-in-across-arlington/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS &#8212; Section of Roof Blows Off DMV</title>
		<link>http://www.arlnow.com/2011/02/25/breaking-news-section-of-roof-blows-off-dmv/</link>
		<comments>http://www.arlnow.com/2011/02/25/breaking-news-section-of-roof-blows-off-dmv/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:09:20 +0000</pubDate>
		<dc:creator>ARLnow.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.arlnow.com/?p=15596</guid>
		<description><![CDATA[High winds have blown off part of the roof of the Virginia Department of Motor Vehicles building at 4150 South Four Mile Run Drive. Firefighters report that a large section...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.arlnow.com/wp-content/uploads/2011/02/IMG_1844-825x550.jpg" rel="lightbox[15596]"><img class="alignnone size-large wp-image-15600" style="margin-top: 5px; margin-bottom: 5px;" title="Firefighters look at metal roof of the DMV on Four Mile Run Drive" src="http://www.arlnow.com/wp-content/uploads/2011/02/IMG_1844-825x550-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p>High winds have blown off part of the roof of the Virginia Department of Motor Vehicles building at 4150 South Four Mile Run Drive.</p>
<p>Firefighters report that a large section of the building&#8217;s metal roof blew off. The building has been evacuated. No injuries are reported.</p>
<p>A building inspector has been requested at the scene.</p>
<p><span id="more-15596"></span></p>
<p><a href="http://www.arlnow.com/wp-content/uploads/2011/02/bg-001_825x550.jpg" rel="lightbox[15596]"><img class="alignnone size-medium wp-image-15613" title="Firefighters try to secure a roof at the DMV building" src="http://www.arlnow.com/wp-content/uploads/2011/02/bg-001_825x550-300x200.jpg" alt="" width="300" height="200" /></a> <a href="http://www.arlnow.com/wp-content/uploads/2011/02/bg-012_825x550.jpg" rel="lightbox[15596]"><img class="alignnone size-medium wp-image-15614" title="Firefighters try to secure a roof at the DMV building" src="http://www.arlnow.com/wp-content/uploads/2011/02/bg-012_825x550-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlnow.com/2011/02/25/breaking-news-section-of-roof-blows-off-dmv/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>