Sponsored

Just Listed in Arlington

Just Listed banner

Just Listed highlights Arlington properties that just came on the market within the past week. This feature is written and sponsored by Team Cathell, “Your Orange Line Specialists.”

The Arlington real estate market held steady this week with 63 new listings and 65 ratified contracts.

The fresh inventory ranges in price from $139,000 to $1.8 million. Of those properties sold this week, the average list price dropped to $598,500 and the average days on market held at 52, the same as last week.

Mortgage interest rates also held steady at about 4% for 30-yr fixed rate jumbo.

  1. 2701 ARLINGTON BLVD #202, ARLINGTON, VA 22201- $309,000
  2. 2930 BUCHANAN ST S #B1, ARLINGTON, VA 22206- $329,900
  3. 1633 COLONIAL TER #105, ARLINGTON, VA 22209- $475,000
  4. 1231 QUINTANA ST N, ARLINGTON, VA 22205- $669,000
  5. 4519 HENDERSON RD N, ARLINGTON, VA 22203- $710,000
  6. 1610 QUEEN ST #222, ARLINGTON, VA 22209- $849,900
  7. 4812 11TH ST N, ARLINGTON, VA 22205- $989,300
  8. 1308 EVERGREEN ST N, ARLINGTON, VA 22205- $1,169,900

You can access all active listings in Arlington on the Cathell Team website.