
Each week, “Just Reduced” spotlights properties in Arlington County whose price have been cut over the previous week. The market summary is crafted by Arlington Realty, Inc. Maximize your real estate investment with the team by visiting www.arlingtonrealtyinc.com or calling 703-836-6000 today!
Please note: While Arlington Realty, Inc. provides this information for the community, it may not be the listing company of these homes.
As of March 2, there are 129 detached homes, 33 townhouses and 173 condos for sale throughout Arlington County. In total, 26 homes experienced a price reduction in the past week, including:
- 1881 N. Nash Street #302, 22209 – NOW: $1,745,000 (Reduced: $50,000 on 2/27)
- 6060 N. 9th Street, 22205 – NOW: $1,089,900 (Reduced: $10,000 on 3/2)
- 1111 N. 19th Street #2705, 22209 – NOW: $950,000 (Reduced: $25,000 on 3/1)
- 1530 Key Boulevard #1321, 22209 – NOW: $799,900 (Reduced: $15,000 on 2/26)
- 1527 N. Colonial Terrace Unit B5, 22209 – NOW: $740,000 (Reduced $10,000 on 2/27)
- 4519 S. 28th Street Unit A, 22206 – NOW: $497,500 (Reduced: $3,000 on 2/27)
- 3650 S. Glebe Road #344, 22202 – NOW: $474,900 (Reduced: $15,000 on 3/2)

Please note that this is solely a selection of Just Reduced properties available in Arlington County. For a complete list of properties within your target budget and specifications, contact Arlington Realty, Inc.