Good Thursday evening, Arlington. Let’s take a look back at today’s stories and a look forward to tomorrow’s event calendar.
🕗 News recap
The following articles were published earlier today — Nov 14, 2024.
- 7:30 am: Morning Notes for November 14, 2024 | 🗣️ Comments
- 8:15 am: Peet’s Coffee in Clarendon is closing this month | 🗣️ Comments
- 9:00 am: Arlington apartments ranked priciest in D.C. area | 🗣️ Comments
- 9:40 am: Virginia Democrats advance efforts to protect abortion, voting rights, marriage equality | 🗣️ Comments
- 10:15 am: Three arrested at Rosslyn Metro station after armed robbery at CVS | 🗣️ Comments
- 11:15 am: Weekend Pentagon City bazaar to highlight Southeast Asian cultures | 🗣️ Comments
- 12:00 pm: Most and least expensive condos sold in Arlington (October 2024) | 🗣️ Comments
- 1:15 pm: Arrest made in crime spree involving four Columbia Pike armed robberies | 🗣️ Comments
- 2:30 pm: Arlington woman wins on ‘Jeopardy!’, earns over $14K | 🗣️ Comments
- 3:45 pm: Plans for new $177M Ballston Metro entrance take key step forward | 🗣️ Comments
- 6:15 pm: Arlington high school sports schedule for Nov. 15-21 | 🗣️ Comments
- 7:00 pm: O’Connell field-hockey team second in conference, state tournaments | 🗣️ Comments
📅 Upcoming events
Here is what’s going on Friday in Arlington, from our event calendar.
- 7:30 pm: Alice in Wonderland/Alicia en el País de las Maravillas
- 👉 8:00 pm: Standup Comedy Show Starring Ryan Donahue (HBO, Kimmel)
🌦️ Friday’s forecast
Expect scattered showers to end by 7am, followed by patchy fog clearing by 9am. The sky will transition from cloudy to mostly sunny, with temperatures reaching a high near 56 degrees. A northwest wind will blow at 6 to 10 mph, and there is a 30% chance of precipitation. Friday night will be mostly clear, with a low temperature around 45 degrees and the northwest wind picking up speed at 8 to 11 mph. See more from Weather.gov.
💡 Quote of the Day
“Everything you can imagine is real.”
– Pablo Picasso
🌅 Tonight’s sunset
The MonumentCam screenshot above is used with permission of the Trust for the National Mall and courtesy of EarthCam.
Thanks for reading! Feel free to discuss the day’s happenings in the comments.
